Roles Table Key as in WIPO Connect Membership System:
- EM – Music publisher, 2. IN – Performer, 3. MC – Musical Creator (Composer), 4. LY – Lyricist, 5. PC – Producer, 6. ST – Sound Engineer.
NOTE: This is not the final list of UPRS Members, we will keep updating it as the Society is still undergoing membership update and validation process.
MAIN ID | TYPE | ROLE | JOIN DATE | NAME | STAGE NAME | IP BASE NUMBER |
---|---|---|---|---|---|---|
234-1829-R | N | IN | 2005-05-10 00:00:00 | KYAGULANYI ROBERT | ||
234-1829-R | N | MC | 2005-05-10 00:00:00 | KYAGULANYI ROBERT | ||
234-1599-R | N | ST | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-1599-R | N | PC | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-1599-R | N | IN | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-1599-R | N | MC | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-1599-R | N | LY | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-1599-R | N | EM | 2021-03-29 00:00:00 | SABATITI SOLOMON | ||
234-2789-R | N | IN | 2018-01-09 00:00:00 | GNL | ||
234-2753-R | N | IN | 2017-11-21 00:00:00 | GOMBYA | ||
234-2570-R | N | IN | 2017-07-07 00:00:00 | GOMBYA | ||
234-3426-R | N | IN | 2021-03-29 00:00:00 | SSENTONGO FALUKU | ENG.PAPO OMUPAMBANYI | |
234-3426-R | N | MC | 2021-03-29 00:00:00 | SSENTONGO FALUKU | ENG.PAPO OMUPAMBANYI | |
234-3426-R | N | LY | 2021-03-29 00:00:00 | SSENTONGO FALUKU | ENG.PAPO OMUPAMBANYI | |
234-2565-R | N | IN | 2017-07-07 00:00:00 | JJUNJU | ||
234-2794-R | N | ST | 2021-03-29 00:00:00 | SHAFIL | ||
234-2794-R | N | PC | 2021-03-29 00:00:00 | SHAFIL | ||
234-2794-R | N | IN | 2021-03-29 00:00:00 | SHAFIL | ||
234-2794-R | N | MC | 2021-03-29 00:00:00 | SHAFIL | ||
234-2794-R | N | LY | 2021-03-29 00:00:00 | SHAFIL | ||
234-2794-R | N | EM | 2021-03-29 00:00:00 | SHAFIL | ||
234-2763-R | N | IN | 2017-11-21 00:00:00 | JJINGO "REBBECA ALICE" | REBECCA JJINGO | |
234-152-R | N | MC | 2012-10-23 00:00:00 | KAYITESI PATIENCE | I-003818809-7 | |
234-152-R | N | IN | 2012-10-23 00:00:00 | KAYITESI PATIENCE | ||
234-2316-R | N | IN | 2012-02-01 00:00:00 | KYAGULANYI ROBERT | ||
234-3209-R | N | IN | 2012-08-06 00:00:00 | KYANBADE SAM | ||
234-3209-R | N | MC | 2012-08-06 00:00:00 | KYANBADE SAM | ||
234-3210-R | N | IN | 2002-06-21 00:00:00 | KYEYUNE "ELVIS BASUDDE" | ||
234-3210-R | N | MC | 2002-06-21 00:00:00 | KYEYUNE "ELVIS BASUDDE" | ||
234-3243-R | N | IN | 2002-06-20 00:00:00 | KYEYUNE FRANCIS | ||
234-3243-R | N | MC | 2002-06-20 00:00:00 | KYEYUNE FRANCIS | ||
234-3238-R | N | IN | 2002-06-20 00:00:00 | KYOYAGALA "KIYINGI BOSA" | ||
234-3238-R | N | MC | 2002-06-20 00:00:00 | KYOYAGALA "KIYINGI BOSA" | ||
234-2795-R | N | IN | 2018-01-11 00:00:00 | LULE DAVID | ||
234-2756-R | N | IN | 2017-11-21 00:00:00 | LUZINDA DESIRE | ||
234-2582-R | N | IN | 2017-07-11 00:00:00 | YAWE | ||
234-2771-R | N | IN | 2017-11-27 00:00:00 | TONIKS | ||
234-2656-R | N | IN | 2017-09-07 00:00:00 | WASULA JAMES | ||
234-3490-R | N | IN | 2021-04-06 00:00:00 | KUSIIMA IRENE | ||
234-3490-R | N | MC | 2021-04-06 00:00:00 | KUSIIMA IRENE | ||
234-3490-R | N | LY | 2021-04-06 00:00:00 | KUSIIMA IRENE | ||
234-3491-R | N | IN | 2021-04-06 00:00:00 | NANTAYI AISHA | ASHA NANTS | |
234-3491-R | N | MC | 2021-04-06 00:00:00 | NANTAYI AISHA | ASHA NANTS | |
234-3491-R | N | LY | 2021-04-06 00:00:00 | NANTAYI AISHA | ASHA NANTS | |
234-3492-R | N | ST | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3492-R | N | PC | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3492-R | N | IN | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3492-R | N | MC | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3492-R | N | LY | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3492-R | N | EM | 2021-04-06 00:00:00 | NAKAWEESI STELLA | HOAF STAIN | |
234-3493-R | N | IN | 2021-04-06 00:00:00 | KAGIMU ALEX | ||
234-3493-R | N | MC | 2021-04-06 00:00:00 | KAGIMU ALEX | ||
234-3493-R | N | LY | 2021-04-06 00:00:00 | KAGIMU ALEX | ||
234-3303-R | N | IN | 2020-09-01 00:00:00 | NAGINGO "SHANITA NIGHT" | ||
234-3303-R | N | MC | 2020-09-01 00:00:00 | NAGINGO "SHANITA NIGHT" | ||
234-3494-R | N | IN | 2021-04-07 00:00:00 | KWAGALA DANIEL | DAN SMILES | |
234-3494-R | N | MC | 2021-04-07 00:00:00 | KWAGALA DANIEL | DAN SMILES | |
234-3494-R | N | LY | 2021-04-07 00:00:00 | KWAGALA DANIEL | DAN SMILES | |
234-3495-R | N | IN | 2021-04-07 00:00:00 | OKELLO KELO SAM | ||
234-3495-R | N | MC | 2021-04-07 00:00:00 | OKELLO KELO SAM | ||
234-3495-R | N | LY | 2021-04-07 00:00:00 | OKELLO KELO SAM | ||
234-3496-R | N | ST | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3496-R | N | PC | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3496-R | N | IN | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3496-R | N | MC | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3496-R | N | LY | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3496-R | N | EM | 2021-04-07 00:00:00 | GIDUDU SOWEDI | MATH VYBEZ | |
234-3475-R | N | ST | 2021-03-04 00:00:00 | LUTIMBA KAYOTE MUHAMADIN | KAYOTE | |
234-3475-R | N | PC | 2021-03-04 00:00:00 | LUTIMBA KAYOTE MUHAMADIN | KAYOTE | |
234-3475-R | N | IN | 2021-03-04 00:00:00 | LUTIMBA KAYOTE MUHAMADIN | KAYOTE | |
234-3475-R | N | MC | 2021-03-04 00:00:00 | LUTIMBA KAYOTE MUHAMADIN | KAYOTE | |
234-3497-R | L | PC | 2020-11-01 00:00:00 | KWOKIN INTERNATIONAL CO LTD | ADX IANAI | |
234-3489-R | N | ST | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3489-R | N | PC | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3489-R | N | IN | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3489-R | N | MC | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3489-R | N | LY | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3489-R | N | EM | 2021-02-25 00:00:00 | TUGUME ARAFAT | MUGABI PROSPER | |
234-3498-R | N | IN | 2021-04-08 00:00:00 | MUZIRANTALE NICHOLAS | NICK NTALE | |
234-3498-R | N | MC | 2021-04-08 00:00:00 | MUZIRANTALE NICHOLAS | NICK NTALE | |
234-3498-R | N | LY | 2021-04-08 00:00:00 | MUZIRANTALE NICHOLAS | NICK NTALE | |
234-3502-R | N | ST | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3502-R | N | PC | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3502-R | N | IN | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3502-R | N | MC | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3502-R | N | LY | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3502-R | N | EM | 2021-04-08 00:00:00 | NADDUNGA GLORIA | GLORIA MAZA | |
234-3503-R | N | ST | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3503-R | N | PC | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3503-R | N | IN | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3503-R | N | MC | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3503-R | N | LY | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3503-R | N | EM | 2021-04-08 00:00:00 | SEMPALA MUSISI | LITTLE MAN WINNER | |
234-3333-R | N | IN | 2020-09-01 00:00:00 | AHUURRA ANDREW | AHUURRA | |
234-3333-R | N | MC | 2020-09-01 00:00:00 | AHUURRA ANDREW | AHUURRA | |
234-3504-R | N | ST | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3504-R | N | PC | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3504-R | N | IN | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3504-R | N | MC | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3504-R | N | LY | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3504-R | N | EM | 2021-04-09 00:00:00 | KASIGWA REY | REEY K | |
234-3505-R | N | IN | 2021-04-09 00:00:00 | NYAMAHUNGE EVELYNE | LYNN BIEBE | |
234-3505-R | N | MC | 2021-04-09 00:00:00 | NYAMAHUNGE EVELYNE | LYNN BIEBE | |
234-3505-R | N | LY | 2021-04-09 00:00:00 | NYAMAHUNGE EVELYNE | LYNN BIEBE | |
234-3269-R | N | MC | 2020-06-29 00:00:00 | LUBWAMA BAKER | CJ.BAKER | |
234-3269-R | N | IN | 2020-06-29 00:00:00 | LUBWAMA BAKER | CJ.BAKER | |
234-3269-R | N | LY | 2020-06-29 00:00:00 | LUBWAMA BAKER | CJ.BAKER | |
234-3508-R | N | ST | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3508-R | N | PC | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3508-R | N | IN | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3508-R | N | MC | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3508-R | N | LY | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3508-R | N | EM | 2021-04-12 00:00:00 | HYBENE IVAN | TNAIL | |
234-3510-R | N | ST | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3510-R | N | PC | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3510-R | N | IN | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3510-R | N | MC | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3510-R | N | LY | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3510-R | N | EM | 2021-04-12 00:00:00 | GIDONG MOSES | ||
234-3511-R | N | ST | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3511-R | N | PC | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3511-R | N | IN | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3511-R | N | MC | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3511-R | N | LY | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3511-R | N | EM | 2021-04-12 00:00:00 | WATABA JUMA | MAX MONEY 256 | |
234-3512-R | N | ST | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3512-R | N | PC | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3512-R | N | IN | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3512-R | N | MC | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3512-R | N | LY | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3512-R | N | EM | 2021-04-12 00:00:00 | SHOBA SHARIF | ||
234-3513-R | N | ST | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3513-R | N | PC | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3513-R | N | IN | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3513-R | N | MC | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3513-R | N | LY | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3513-R | N | EM | 2021-04-12 00:00:00 | MAGUMA "SIRASI LULE" | ||
234-3514-R | N | ST | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-3514-R | N | PC | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-3514-R | N | IN | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-3514-R | N | MC | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-3514-R | N | LY | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-3514-R | N | EM | 2021-04-13 00:00:00 | WANGOTA "EMMA PETER" | EMIZ LOYO | |
234-2891-R | N | MC | 2018-05-01 00:00:00 | NAMBOYO ISAIAH | ISAIAH DESTINY | |
234-2891-R | N | IN | 2018-05-01 00:00:00 | NAMBOYO ISAIAH | ISAIAH DESTINY | |
234-3515-R | N | ST | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3515-R | N | PC | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3515-R | N | IN | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3515-R | N | MC | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3515-R | N | LY | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3515-R | N | EM | 2021-04-13 00:00:00 | WATULO CHIRSTO[PHER | GEN DOXY | |
234-3516-R | N | ST | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3516-R | N | PC | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3516-R | N | IN | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3516-R | N | MC | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3516-R | N | LY | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3516-R | N | EM | 2021-04-13 00:00:00 | NIMWEZE MIKE | ||
234-3335-R | N | IN | 2020-09-01 00:00:00 | WASAGALI RACHAEL | ||
234-3335-R | N | MC | 2020-09-01 00:00:00 | WASAGALI RACHAEL | ||
234-2268-R | N | MC | 2016-06-07 00:00:00 | KALEMA SADIC | KELMIC | I-004431320-2 |
234-2268-R | N | IN | 2016-06-07 00:00:00 | KALEMA SADIC | KELMIC | |
234-3289-R | N | IN | 2020-09-01 00:00:00 | LWANGA LOUIS | LOUIS | |
234-3289-R | N | MC | 2020-09-01 00:00:00 | LWANGA LOUIS | LOUIS | |
234-3291-R | N | IN | 2020-09-01 00:00:00 | KAYANJA MARK | LUCKY U MARK | |
234-3291-R | N | MC | 2020-09-01 00:00:00 | KAYANJA MARK | LUCKY U MARK | |
234-3283-R | N | IN | 2020-09-01 00:00:00 | WASSWA "AMOS B" | JEHOVAH SHALOM ACAPELLA | |
234-3283-R | N | MC | 2020-09-01 00:00:00 | WASSWA "AMOS B" | JEHOVAH SHALOM ACAPELLA | |
234-3517-R | N | ST | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3517-R | N | PC | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3517-R | N | IN | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3517-R | N | MC | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3517-R | N | LY | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3517-R | N | EM | 2021-04-14 00:00:00 | SABAKAKI UMAR | UMAR EAZIE | |
234-3518-R | N | IN | 2021-04-15 00:00:00 | LWEBUGA "ALLAN KINGSTONE" | BRUTO ALLANS | |
234-3518-R | N | MC | 2021-04-15 00:00:00 | LWEBUGA "ALLAN KINGSTONE" | BRUTO ALLANS | |
234-3518-R | N | LY | 2021-04-15 00:00:00 | LWEBUGA "ALLAN KINGSTONE" | BRUTO ALLANS | |
234-389-R | N | MC | 2013-06-06 00:00:00 | LWEBUGA ALLAN | KING BRUTAL ALLANS | I-003817951-8 |
234-389-R | N | IN | 2013-06-06 00:00:00 | LWEBUGA ALLAN | KING BRUTAL ALLANS | |
234-2325-R | N | MC | 2016-08-08 00:00:00 | NAMALE ZUBEDAH | LADY NAMALE | I-004431514-0 |
234-2325-R | N | IN | 2016-08-08 00:00:00 | NAMALE ZUBEDAH | LADY NAMALE | |
234-3519-R | N | IN | 2021-04-15 00:00:00 | NDYAMUKAKI NSIMIRE GIDEON | GIDEON ROOTS | |
234-3519-R | N | MC | 2021-04-15 00:00:00 | NDYAMUKAKI NSIMIRE GIDEON | GIDEON ROOTS | |
234-3519-R | N | LY | 2021-04-15 00:00:00 | NDYAMUKAKI NSIMIRE GIDEON | GIDEON ROOTS | |
234-3519-R | N | EM | 2021-04-15 00:00:00 | NDYAMUKAKI NSIMIRE GIDEON | GIDEON ROOTS | |
234-3465-R | N | IN | 2020-09-01 00:00:00 | ANTONIO LENZI | TONY JAY | |
234-3465-R | N | MC | 2020-09-01 00:00:00 | ANTONIO LENZI | TONY JAY | |
234-3525-R | N | ST | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3525-R | N | PC | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3525-R | N | IN | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3525-R | N | MC | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3525-R | N | LY | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3525-R | N | EM | 2021-04-22 00:00:00 | ONYANGO FRED | ROUGH J | |
234-3371-R | N | IN | 2020-09-01 00:00:00 | MASABA IDDI | IDDI MASABA | |
234-3371-R | N | MC | 2020-09-01 00:00:00 | MASABA IDDI | IDDI MASABA | |
234-3372-R | N | IN | 2020-09-01 00:00:00 | KUJOBA "ZUZI ROMEO" | ZUZI FACTS | |
234-3372-R | N | MC | 2020-09-01 00:00:00 | KUJOBA "ZUZI ROMEO" | ZUZI FACTS | |
234-3349-R | N | IN | 2020-09-01 00:00:00 | WAISWA "MUGABI HASAN BEN" | SKYDA BEN | |
234-3349-R | N | MC | 2020-09-01 00:00:00 | WAISWA "MUGABI HASAN BEN" | SKYDA BEN | |
234-1116-R | N | MC | 2012-08-21 00:00:00 | WAISWA KIBUNDUKA | FULU SIMATI | |
234-1116-R | N | IN | 2012-08-21 00:00:00 | WAISWA KIBUNDUKA | FULU SIMATI | |
234-3354-R | N | MC | 2016-10-09 00:00:00 | MERE MUSA | DIZASTAH | |
234-3354-R | N | IN | 2016-10-09 00:00:00 | MERE MUSA | DIZASTAH | |
234-3419-R | N | IN | 2020-09-01 00:00:00 | OTHIENO PETER | NABBI PETER | |
234-3419-R | N | MC | 2020-09-01 00:00:00 | OTHIENO PETER | NABBI PETER | |
234-3432-R | N | IN | 2020-09-01 00:00:00 | PULISI STEPHEN | JAMPISTER UG | |
234-3432-R | N | MC | 2020-09-01 00:00:00 | PULISI STEPHEN | JAMPISTER UG | |
234-3433-R | N | IN | 2020-09-01 00:00:00 | KATEREGGA JOHN | JOHN KAY | |
234-3433-R | N | MC | 2020-09-01 00:00:00 | KATEREGGA JOHN | JOHN KAY | |
234-3526-R | N | IN | 2020-09-01 00:00:00 | AKOYTI PENINAH | PENINAR ODEMBA | |
234-3526-R | N | MC | 2020-09-01 00:00:00 | AKOYTI PENINAH | PENINAR ODEMBA | |
234-3379-R | N | IN | 2020-09-01 00:00:00 | AKOYTI PENINAH | PENINAR ODEMBA | |
234-3379-R | N | MC | 2020-09-01 00:00:00 | AKOYTI PENINAH | PENINAR ODEMBA | |
234-3376-R | N | IN | 2020-09-01 00:00:00 | ODEL "MOSES ILADO" | PEEKOKO | |
234-3376-R | N | MC | 2020-09-01 00:00:00 | ODEL "MOSES ILADO" | PEEKOKO | |
234-3373-R | N | IN | 2020-09-01 00:00:00 | AWADITO ERIC | RIC AWAD | |
234-3373-R | N | MC | 2020-09-01 00:00:00 | AWADITO ERIC | RIC AWAD | |
234-3369-R | N | IN | 2020-09-01 00:00:00 | ORONI ANDREW | DOCTOR TALBAN | |
234-3369-R | N | MC | 2020-09-01 00:00:00 | ORONI ANDREW | DOCTOR TALBAN | |
234-3364-R | N | IN | 2020-09-01 00:00:00 | NAKUNSA BETTY | BETINA MATOVU | |
234-3364-R | N | MC | 2020-09-01 00:00:00 | NAKUNSA BETTY | BETINA MATOVU | |
234-4-R | N | MC | 2013-04-03 00:00:00 | LAWL MEDI | I-003819202-6 | |
234-4-R | N | IN | 2013-04-03 00:00:00 | LAWL MEDI | ||
234-5-R | N | MC | 2013-04-04 00:00:00 | BALE CHARLES | I-003817984-7 | |
234-5-R | N | IN | 2013-04-04 00:00:00 | BALE CHARLES | ||
234-6-R | N | MC | 2013-02-25 00:00:00 | MURANGIRA GERVER | RAS UMUNTUMBTHE | I-003819430-6 |
234-6-R | N | IN | 2013-02-25 00:00:00 | MURANGIRA GERVER | RAS UMUNTUMBTHE | |
234-7-R | N | MC | 2013-03-20 00:00:00 | KALIBWANI IBRAHIM | BRANIC BENZIE | I-003442873-2 |
234-7-R | N | IN | 2013-03-20 00:00:00 | KALIBWANI IBRAHIM | BRANIC BENZIE | |
234-8-R | N | MC | 2013-03-11 00:00:00 | BALINDA EDWARD | MAMBO BADO | I-003817987-0 |
234-8-R | N | IN | 2013-03-11 00:00:00 | BALINDA EDWARD | MAMBO BADO | |
234-9-R | N | MC | 2013-03-19 00:00:00 | MATSIKO EMMANUEL | EMMA | I-003819234-4 |
234-9-R | N | IN | 2013-03-19 00:00:00 | MATSIKO EMMANUEL | EMMA | |
234-10-R | N | MC | 2013-02-25 00:00:00 | NSABA EMMANUEL | I-003819492-0 | |
234-10-R | N | IN | 2013-02-25 00:00:00 | NSABA EMMANUEL | ||
234-11-R | N | MC | 2013-02-26 00:00:00 | SEKITTO JOHN | JAAJA WANKOKO | I-003819528-5 |
234-11-R | N | IN | 2013-02-26 00:00:00 | SEKITTO JOHN | JAAJA WANKOKO | |
234-12-R | N | MC | 2013-02-25 00:00:00 | KYAMBADDE MARK | TRCKY STYLES | I-003819180-7 |
234-12-R | N | IN | 2013-02-25 00:00:00 | KYAMBADDE MARK | TRCKY STYLES | |
234-13-R | N | MC | 2013-03-15 00:00:00 | EWANY JASPER | DEAL RAFAEL | |
234-13-R | N | IN | 2013-03-15 00:00:00 | EWANY JASPER | DEAL RAFAEL | |
234-14-R | N | MC | 2013-03-14 00:00:00 | ORISA "ABDUL HAKIM" | KIM KIMZ | I-003403546-4 |
234-14-R | N | IN | 2013-03-14 00:00:00 | ORISA "ABDUL HAKIM" | KIM KIMZ | |
234-15-R | N | MC | 2013-03-05 00:00:00 | KALIISA GERALD | I-003818641-1 | |
234-15-R | N | IN | 2013-03-05 00:00:00 | KALIISA GERALD | ||
234-16-R | N | MC | 2012-12-18 00:00:00 | KHAWEKA ISAAC | ||
234-16-R | N | IN | 2012-12-18 00:00:00 | KHAWEKA ISAAC | ||
234-17-R | N | MC | 2013-02-21 00:00:00 | LUMALA IVAN | IVO | I-003819215-1 |
234-17-R | N | IN | 2013-02-21 00:00:00 | LUMALA IVAN | IVO | |
234-18-R | N | MC | 2013-02-21 00:00:00 | MIGADDE MOSES | UTAN | I-003819250-4 |
234-18-R | N | IN | 2013-02-21 00:00:00 | MIGADDE MOSES | UTAN | |
234-19-R | N | MC | 2013-02-19 00:00:00 | MALYCA INTERNATIONAL LIMITED | MIL | |
234-19-R | N | IN | 2013-02-19 00:00:00 | MALYCA INTERNATIONAL LIMITED | MIL | |
234-20-R | N | MC | 2013-02-19 00:00:00 | MUGIIRA RASHID | I-003819275-3 | |
234-20-R | N | IN | 2013-02-19 00:00:00 | MUGIIRA RASHID | ||
234-22-R | N | IN | 2014-10-23 00:00:00 | JJUNJU RONALD | ||
234-28-R | N | MC | 2012-02-05 00:00:00 | MWESIGWA ALEX | NEY.P AMILLY | I-003819457-7 |
234-28-R | N | IN | 2012-02-05 00:00:00 | MWESIGWA ALEX | NEY.P AMILLY | |
234-29-R | N | MC | 2013-01-28 00:00:00 | MULANZI EMMANUEL | I-003819423-7 | |
234-29-R | N | IN | 2013-01-28 00:00:00 | MULANZI EMMANUEL | ||
234-30-R | N | IN | 2013-02-06 00:00:00 | MUSABE PATIENCE | ||
234-30-R | N | MC | 2013-02-06 00:00:00 | MUSABE PATIENCE | I-003819431-7 | |
234-31-R | N | MC | 2013-02-18 00:00:00 | KATEREGA SOWEDI | TANK MAN | I-003981168-0 |
234-31-R | N | IN | 2013-02-18 00:00:00 | KATEREGA SOWEDI | TANK MAN | |
234-32-R | N | IN | 2013-12-12 00:00:00 | NANTALE PROSSY | ||
234-32-R | N | MC | 2013-12-12 00:00:00 | NANTALE PROSSY | I-003819481-7 | |
234-33-R | N | IN | 2013-02-04 00:00:00 | EPILU EMMA | THUNDER G | |
234-33-R | N | MC | 2013-02-04 00:00:00 | EPILU EMMA | THUNDER G | |
234-34-R | N | IN | 2013-02-04 00:00:00 | RUTAISIRE MUGARURA NOAH | T. BOY | |
234-34-R | N | MC | 2013-02-04 00:00:00 | RUTAISIRE MUGARURA NOAH | T. BOY | I-003819526-3 |
234-35-R | N | IN | 2013-02-04 00:00:00 | TENYWA HENRY | BABY FACE | |
234-35-R | N | MC | 2013-02-04 00:00:00 | TENYWA HENRY | BABY FACE | I-003819649-3 |
234-36-R | N | IN | 2013-02-05 00:00:00 | KALEMA BADIRU | NDEVU SO | |
234-36-R | N | MC | 2013-02-05 00:00:00 | KALEMA BADIRU | NDEVU SO | |
234-37-R | N | MC | 2013-01-31 00:00:00 | BUSUULWA HUSSEIN | MR. PARADISE | |
234-37-R | N | IN | 2013-01-31 00:00:00 | BUSUULWA HUSSEIN | MR. PARADISE | |
234-38-R | N | MC | 2013-01-31 00:00:00 | KAWUKI HAMIDU | RYDAH | I-003981171-5 |
